Retailer Findings

We talked with 18 retailers throughout the course of our research. You can read more about how we chose these interviewees on our Methodology page, find out specifics of each interviewee in the demographics table below, or refer to the submenu links on the right for our findings.

All of the information in the table below pertains to the interviewee's current place of employment. The table outlines the type of business the interviewee works at, the size of this business (in number of workers), the interviewee's specific position at this business, and the number of years the interviewee has worked for this business.


ID AGE GENDER EXPER. (years) TITLE TYPE SIZE (workers)
R1 42 Male 12 Chef-Owner Restaurant 20
R2 29 Female 5 Sous-Chef Restaurant 50
R3 30 Male 7 Chef Restaurant 95
R4 56 Female 28 Founder Restaurant 95
R5 44 Female 14 Chef-Owner Restaurant 20
R6 34 Male 1.5 Executive Chef Restaurant 23
R7 33 Female 0.42 Owner Restaurant 20
R8 37 Female 4 General Manager Restaurant 220
R9 46 Male 13 Co-Chef Restaurant 100+
R10 26 Male 0.67 Butcher Store 64
R11 31 Female 2.5 Marketing Director Store 64
R12 29 Male 2.5 Wine Buyer Store 64
R13 47 Male 27 Owner Store 64
R14 40 Female 2.5 Worker / Owner Other 35
R15 47 Female 13 President Grocery Delivery 30
R16 40 Male 12 CEO Grocery Delivery 30
R17 27 Male 1.5 Market Manager Farmers Market 27
R18 56 Female 31 Purchasing Manager Wholesale Distributor 95

Note: R3 and R4 are different interviewees from the same business as well as R10, R11, R12 and R15 and R16.