Producer Findings
We talked with 15 producers and 4 apprentices throughout the course of our research. You can read more about how we chose these interviewees on our Methodology page, find out specifics of each interviewee in the demographics table below, or refer to the submenu links on the right for our findings.
| ID | AGE | GENDER | EXPER. (years) | ITEMS SOLD | ACRES FARMED | ORGANIC CERT. | AREA |
|---|---|---|---|---|---|---|---|
| P1 | 38 | Male | 4 | Asian pears, apples | 14 | Yes | Sonoma County |
| P2 | 51 | Male | 35 | Peaches | 26 | Yes | Butte County |
| P3 | 59 | Male | 18 | Stone fruit | 60 | Yes | Fresno County |
| P4 | 58 | Female | 18 | Stone fruit | 60 | Yes | Fresno County |
| P5 | 31 | Male | 18 | Stone fruit | 60 | Yes | Fresno County |
| P6 | 59 | Male | 15 | Grain | 10 | No | Yuba County |
| P7 | 51 | Male | 11 | Produce | 5 | No | Nevada County |
| P8 | 51 | Male | 8 | Produce | 5.5 | No | Nevada County |
| P9 | 57 | Male | 34 | Produce | 4.5 | No | Nevada County |
| P10 | 31 | Male | 5 | Produce | 18 | No | New York: Dutchess County |
| P11 | 56 | Female | 16 | Cheese | -- | Yes | Marin County |
| P12 | 56 | Male | 38 | Pork, lamb, poultry, eggs, wine grapes, asparagus | 75 | No | Marin County |
| P13 | 31 | Male | 2 | Produce, flowers | 25 | No | Sonoma County |
| P14 | 27 | Female | 4 | Produce, flowers, herbs | 2 | No | Sonoma County |
Note: P3, P4, and P5 are different interviewees from the same farm.
| ID | AGE | GENDER | EXPER. (years) | APPRENTICED AT |
|---|---|---|---|---|
| A1 | 22 | Female | 0.25 | P7's Farm |
| A2 | 24 | Male | 0.5 | P8's Farm |
| A3 | 26 | Female | 4 | P7's Farm + elsewhere |
| A4 | 24 | Female | 0.67 | P9's Farm |









