Consumer Findings
We talked with 11 consumers throughout the course of our research. You can read more about how we chose these interviewees on our Methodology page, find out specifics of each interviewee in the demographics table below, or refer to the submenu links on the right for our findings.
| ID | AGE | GENDER | PROFESSION | NEIGHBORHOOD |
|---|---|---|---|---|
| C1 | 37 | Female | Administrative | Downtown Oakland |
| C2 | 29 | Female | Assistant Professor | Oakland (Jack London) |
| C3 | 25 | Female | Student: Linguistics | Berkeley (Ashby) |
| C4 | 27 | Female | Massage Therapist | Oakland (Westlake) |
| C5 | 29 | Male | Student: Information Science | South Berkeley |
| C6 | 24 | Female | NGO Project Consultant | North Oakland |
| C7 | 30 | Male | Student: Information Science | South Berkeley |
| C8 | 26 | Male | Student: Computer Science | North Berkeley |
| C9 | 23 | Female | Professional Babysitter | San Francisco (Mission) |
| C10 | 24 | Female | Student: Geography | Madison, WI |
| C11 | 28 | Male | Web Developer | Oakland (Rockrdige) |









